<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Pulse &#187; General</title>
	<atom:link href="http://www.seopulse.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopulse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Nov 2008 10:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generate Traffic to Your Site from Facebook</title>
		<link>http://www.seopulse.com/2008/11/generate-traffic-to-your-site-from-facebook/</link>
		<comments>http://www.seopulse.com/2008/11/generate-traffic-to-your-site-from-facebook/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Sites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[generate traffic]]></category>
		<category><![CDATA[social web sites]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=106</guid>
		<description><![CDATA[Let’s admit it. Social web sites are here to stay and they generate tremendous amounts of visitors each day. You as a much smaller website would LOVE to have just a smidge of that traffic coming to you. You’re not asking for millions of visits (although millions would be WUNDERBAR!), you would like a few [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s admit it. Social web sites are here to stay and they generate tremendous amounts of visitors each day. You as a much smaller website would LOVE to have just a smidge of that traffic coming to you. You’re not asking for millions of visits (although millions would be WUNDERBAR!)<span id="more-106"></span>, you would like a few thousand or maybe even just a few hundred. How can you generate enough interest to get people coming to you? Good question! Let’s analyze a few possible strategies and see where they might lead (hopefully to money!).<br />
Facebook, MySpace, Twitter, Friendster, Technorati, and the many other social sites generate tons of traffic. There are some effective strategies that you can begin employing NOW to get them visitors on those sites to your site. This might mean new subscribers and page impressions that you can then turn around and sell to advertisers. Or it might also mean that people purchase your product or service. That can’t be a bad thing!<br />
Let’s take a look specifically at Facebook which happens to be one of the hottest social sites on the internet today. If you have a blog on your site (and you should!) you can take advantage of some free tools to syndicate your blog posts to your profile. Anytime someone sees you profile they will see your blog posts and often times will click through to your site. Depending on the software that runs your blog you will have to use a different tool:<br />
•	Wordpress – One of the most used blogging tools is Wordpress and there fortunately is a Facebook application that links directly to your Wordpress site. You’ll need to download the plugin to your own web site to interface directly. It is called Wordbook (http://wordpress.org/extend/plugins/wordbook/). Once copied to your plugins folder and activated you’ll click a link that takes you to Facebook. The application on Facebook will give you a code to identify your personal blog which you’ll enter into the plugin. Once this is done your site and Facebook will now communicate! Now whenever anybody sees your profile they’ll also see you “mini-feed”. Notice that the plugin only works with future blog posts and not ones that have already been posted. One limitation is that you can only add one blog. Make sure to add friends and socialize with these friends so they will see your blog posts. Otherwise you’ll sit in obscurity!<br />
•	If you use Blogger it is very simple to set up your mini-feed. Just go to the Facebook applications page (http://www.new.facebook.com/apps/application.php?id=13253871830&amp;ref=s) and add the application. Click into settings and provide your blogger login details and voila! You now have added your Blogger blog to your profile!<br />
•	TypePad – TypePad has also gotten into the Facebook game with an application of its own! (http://www.new.facebook.com/apps/application.php?id=13253871830&amp;ref=s) This, like the application for blogger, will interface directly with your TypePad account and add feeds to your profile. The nice thing about this tool, called Blog It, is you can post and share your content across multiple platforms with only one click! Whether you blog using TypePad, Vox, Movable Type, LiveJournal, Blogger, Tumblr, WordPress.com or WordPress.org, or micro-blog using Twitter, Pownce or your Facebook status, now you can update everything via one easy-to-create post on Facebook. Plus, when you post using Blog It, you can ensure all your friends and contacts know about your post regardless of where they follow you on the web.<br />
The key to all of these tools is that unless you put a little work into being sociable they really won’t help you much. You need to do some of the legwork and get to know people. You don’t have to be drinking buddies with the hundreds of people you might add as friends on Facebook, but you should at least join some groups or causes to become known. My own Facebook account has over three hundred friends and I know personally about ten of them. I came to know them through various groups that I joined and causes on Facebook that I support. You will never earn a single cent or generate a single visitor to your site unless you are willing to do some extra work. The upside is, however, that once you start you might actually enjoy it. The more sociable you become the better your results! Let’s get to know each other!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/11/generate-traffic-to-your-site-from-facebook/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>IE 7 operation aborted due to Sitemeter Bugs</title>
		<link>http://www.seopulse.com/2008/08/ie-7-is-aborted-due-to-sitemeter-problems/</link>
		<comments>http://www.seopulse.com/2008/08/ie-7-is-aborted-due-to-sitemeter-problems/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 12:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[IE 7]]></category>
		<category><![CDATA[operation aborted]]></category>
		<category><![CDATA[sitemeter]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=103</guid>
		<description><![CDATA[ Today, many of the webmasters wakeup with problems of having an operation aborted for the website users browsing through IE 7 for no apparent reason. Hours were spent trying to figure out what happened to their websites and thousands of users around the world thought they had internet problem or even went beyond to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seopulse.com/wp-content/uploads/2008/08/sitemeter_logo.gif"><img class="aligncenter size-medium wp-image-104" title="sitemeter_logo" src="http://www.seopulse.com/wp-content/uploads/2008/08/sitemeter_logo.gif" alt="sitemeter aborts IE 7 for no apparent reason" /></a> Today, many of the webmasters wakeup with problems of having an operation aborted for the website users browsing through IE 7 for no apparent reason. Hours were spent trying to figure out what happened to their websites and thousands of users around the world thought they had internet problem or even went beyond to formatting their drive.<span id="more-103"></span></p>
<p>Well the painful truth is that all of this is because of a bug in the Sitemeter JavaScript and HTML widget caused sites like PerezHilton.com, Gizmodo, Valleywag, and Problogger to be in accessible for a very long time.</p>
<p>For those who don’t know Sitemeter, it is a FREE web analytics tools that is widely used throughout the web by many of webmasters and blogger to track their online records and until this incident Sitemeter was the most suitable choice for those looking for a completely free service.</p>
<p>So far none of the affected sites made any counter action to the loss of business opportunities due to the drop down of the service. I think they will be merciful for Sitemeter as they have enough publicity problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/08/ie-7-is-aborted-due-to-sitemeter-problems/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Google releases Mobile search application for iPhone and iPod</title>
		<link>http://www.seopulse.com/2008/07/google-releases-mobile-search-application-for-iphone-and-ipod/</link>
		<comments>http://www.seopulse.com/2008/07/google-releases-mobile-search-application-for-iphone-and-ipod/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[search application]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=97</guid>
		<description><![CDATA[Google has unleashed their first FREE mobile application for iPhone and iPod touch . Google announced today that mobile searching is now easier and faster with the smart features including auto completion , Adding Google search to your address book so that you can search contacts on your iPhone.
Google announced that &#8220;U.S. users can get [...]]]></description>
			<content:encoded><![CDATA[<p>Google has unleashed their first <strong>FREE</strong> mobile application for iPhone and iPod touch . Google announced today that mobile searching is now easier and faster with the smart features including auto completion , Adding Google search to your address book so that you can search contacts on your iPhone.</p>
<p>Google announced that &#8220;U.S. users can get Google Mobile App. right now. Tap the App Store icon on your  iPhone, or open iTunes, and search for &#8216;Google Mobile App. (You need to have  the latest iPhone software update to see it.) &#8220;.</p>
<p>The release of this mobile application won&#8217;t be the last of Google&#8217;s contributions to the mobile community as many think that this is a small baby step towards establishing a similar mobile product to Google accounts including Gmail , calendar ,documents &#8230;.. and integrating the whole bundle together.</p>
<p>Well I think we will have to wait to see what will happen , waiting is also a virtue <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/07/google-releases-mobile-search-application-for-iphone-and-ipod/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Back in action</title>
		<link>http://www.seopulse.com/2008/07/back-in-action/</link>
		<comments>http://www.seopulse.com/2008/07/back-in-action/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google retires adsense referrals]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=96</guid>
		<description><![CDATA[I am back&#8230;..:) . I have enjoyed my vacation throw out last month and came back fueled up . Seems that alot has happened during my vacation . Things are going getting harder for Yahoo , Google retires adsense referrals program seems they had enough customers and wants to keep the whole cake for themselves [...]]]></description>
			<content:encoded><![CDATA[<p>I am back&#8230;..:) . I have enjoyed my vacation throw out last month and came back fueled up . Seems that alot has happened during my vacation . Things are going getting harder for Yahoo , Google retires adsense referrals program seems they had enough customers and wants to keep the whole cake for themselves  <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and mostly important for myself &#8221; the new IPhone 3G is in town&#8221; . Things that I have missed for a while <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  sorry for me.</p>
<p>Well I am back again <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  live and kicking <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/07/back-in-action/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Microsoft launchs Microsoft Live Search Cash back wednesday</title>
		<link>http://www.seopulse.com/2008/05/microsoft-launchs-microsoft-live-search-cash-back-wednesday/</link>
		<comments>http://www.seopulse.com/2008/05/microsoft-launchs-microsoft-live-search-cash-back-wednesday/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[live search cash back]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=80</guid>
		<description><![CDATA[It seems that really Microsoft is going forward after the withdrawal of the takeover bid of Yahoo.Tomorrow Microsoft will announce that they established a joint program with eBay and Paypal to offer a Cash Back program that entitles the users of Microsoft Live Search for a cash back for every search conducted and results in [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that really Microsoft is going forward after the withdrawal of the takeover bid of Yahoo.Tomorrow Microsoft will announce that they established a joint program with eBay and Paypal to offer a Cash Back program that entitles the users of Microsoft Live Search for a cash back for every search conducted and results in a purchase.<span id="more-80"></span>The new program offers a variety of savings deals from major online stores including : Shoe Mall, Newegg.com ,Sears , Home Depot, Barnes &amp; Noble , overstock.com and many more offering cash back percentages up to more than 30% .Every time the user of Microsoft Live Search Cash Back make a qualifying purchase from any of the subscribing advertisers, he will receive an email to confirm his Live Search cashback savings. When your cashback account reaches a balance of at least $5, the user can claim  his cash.</p>
<p>For Merchants , Microsoft is adopting a new method CPA (cost per acquisition) rather than the ordinary CPC (cost per click) commonly used throughout the search engines. With CPA, the merchant pays only when the user buy some of the listed products.</p>
<p>Microsoft Bill Gates will be announcing the new product on Wednesday in a ceremony held specially for this purpose to introduce the new program and detail the future Microsoft strategic plans.The Microsoft Live Search Cash Back will be available later today online for public viewing.</p>
<p>the Microsoft Live Search Cash Back wasn&#8217;t a surprise for many as the folks have trying investing heavily to improve their search engine position and gain more users loyalty after falling way at the third place in the list of the most visited search engines.</p>
<p>I am just wondering how desperate Microsoft is for gaining a higher search engines presence to maintain such a program which generates no revenue as all the cash back earnings will be passed to the program user. Are Microsoft is adopting a new approach of &#8220;saying the truth for once&#8221; and putting the user interest before any financial gains.</p>
<p>With Microsoft Live Search Cash Back program, Will Microsoft continue with the new venture in search business with Yahoo or this new program can save them a few BILLIONS <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/microsoft-launchs-microsoft-live-search-cash-back-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google knocks out Yahoo for the most visited U.S. Site</title>
		<link>http://www.seopulse.com/2008/05/google-knocks-out-yahoo-for-the-most-visited-us-site/</link>
		<comments>http://www.seopulse.com/2008/05/google-knocks-out-yahoo-for-the-most-visited-us-site/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[comscore]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=70</guid>
		<description><![CDATA[ Com Score Inc. has announced  that finally Google sites have knocked out Yahoo from the long held number one position for the most visited U.S. site for April 2008 .
 
Google stands proudly at top spot of the com score Inc. Top 50 U.S. Properties for the first time in its history.Google attracted [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seopulse.com/wp-content/uploads/2008/05/google.jpg'><img src="http://www.seopulse.com/wp-content/uploads/2008/05/google.jpg" alt="Google score no.1 in the most visited us site" title="Google" class="aligncenter size-medium wp-image-71" /></a> Com Score Inc. has announced  that finally Google sites have knocked out Yahoo from the long held number one position for the most visited U.S. site for April 2008 .<br />
 <span id="more-70"></span></p>
<p>Google stands proudly at top spot of the com score Inc. Top 50 U.S. Properties for the first time in its history.Google attracted 141 million U.S. visitors while Yahoo got 140.6 million and Microsoft sites  121 million.The most searched content categories were job search, career resources, and television sites.</p>
<p>“April was a very active month.  Google took the top property position, thanks to continued search growth and rapid growth at YouTube,” commented Jack Flanagan, executive vice president of comScore Media Metrix.</p>
<p>Seems that the bad news doesn&#8217;t to end for Yahoo these days . With the news going around about Yahoo and the lawsuit ,hopefully  it can get the traffic back again <img src='http://www.seopulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/google-knocks-out-yahoo-for-the-most-visited-us-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn declares war against the current yahoo board</title>
		<link>http://www.seopulse.com/2008/05/carl-icahn-declares-war-against-the-current-yahoo-board/</link>
		<comments>http://www.seopulse.com/2008/05/carl-icahn-declares-war-against-the-current-yahoo-board/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[microsoft offer to takeover yahoo]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=64</guid>
		<description><![CDATA[Billionaire Carl Icahn , one of the major holders of Yahoo shares ,is leading a Yahoo shareholders campaign to to replace Yahoo&#8217;s 10 directors headed by Roy Bostock at the company&#8217;s July 3 annual meeting .

Carl Icahn says that his decision came based on his complete believe that the current board failed to handle the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><a href="http://www.seopulse.com/wp-content/uploads/2008/05/carl-icahn.jpg"><img class="alignleft size-medium wp-image-65" title="carl-icahn" src="http://www.seopulse.com/wp-content/uploads/2008/05/carl-icahn.jpg" alt="yahoo is facing mutiny threats by carl icahn" /></a>Billionaire Carl Icahn , one of the major holders of Yahoo shares ,is leading a Yahoo shareholders campaign to to replace Yahoo&#8217;s 10 directors headed by Roy Bostock at the company&#8217;s July 3 annual meeting .</p>
<p><span id="more-64"></span></p>
<p style="margin-bottom: 0in;">Carl Icahn says that his decision came based on his complete believe that the current board failed to handle the Microsoft takeover in an &#8220;irresponsible&#8221; and &#8220;irrational&#8221; manner. These Actions lead to Microsoft withdrawal of a proposal of $47.5 Billion US Dollars to takeover Yahoo .</p>
<p style="margin-bottom: 0in;">Carl Icahn is now preparing an alternate board of directors to manage Yahoo in hope that they can bring Microsoft back to the negotiation . The nominees for this board other than Carl Icahn himself are Mark Cuban, Adam Dell,Frank Biondi Jr. and others.</p>
<p style="margin-bottom: 0in;">Carl threatened that the only way for the current Yahoo board to overcome this embarrassing situation is to reopen the negotiation again with Microsoft.</p>
<p style="margin-bottom: 0in;">Carl has sent Thursday a letter to the current Yahoo Chairman Roy Bostock expressing his anger from these actions made by the current board and implied that Microsoft is still interested in taking over Yahoo and he aims on getting Microsoft back and completing the deal.&#8221;It is irresponsible to hide behind management&#8217;s more than overly optimistic financial forecasts,&#8221; Icahn wrote. &#8220;It is unconscionable that you have not allowed your shareholders to choose to accept an offer that represented a 72 percent premium over Yahoo&#8217;s closing price of $19.18 on the day before the initial Microsoft offer.&#8221;</p>
<p style="margin-bottom: 0in;">Until this no comment have been issued from the Yahoo chairman but Microsoft spokesman declined to comment on Icahn letter and stated that Microsoft has moved over.</p>
<p style="margin-bottom: 0in;">I guess we will be hearing more of this subject now that the angered shareholders is declaring mutiny. Hopefully this issue will be resolved soon as the only loser of this derby is the shareholders themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/carl-icahn-declares-war-against-the-current-yahoo-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Yahoo Ad partnership &#8211; No news , Is it good news ??</title>
		<link>http://www.seopulse.com/2008/05/google-yahoo-ad-partnership-no-news-is-it-good-news/</link>
		<comments>http://www.seopulse.com/2008/05/google-yahoo-ad-partnership-no-news-is-it-good-news/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adword]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[ad partnership]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=63</guid>
		<description><![CDATA[Since Google and yahoo have announced the launch of their trial ad partnership which enables Google to display Google ads along with Yahoo search results. We have been waiting for this breakthrough in the marketing and advertising online and wondering how it will affect Google adwords program. 
All what was disclosed is that the two [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google and yahoo have announced the launch of their trial ad partnership which enables Google to display Google ads along with Yahoo search results. We have been waiting for this breakthrough in the marketing and advertising online and wondering how it will affect Google adwords program. <span id="more-63"></span></p>
<p>All what was disclosed is that the two internet giants has agreed to conduct a two weeks experiment to test the idea and both parties claimed that it was a success. Just a success nothing and everything else is hush hush.</p>
<p>Until now no comments have been issued from both sides on how this deal will be concluded or is there any deal coming their way or was it a leverage that yahoo used in Microsoft takeover proposal and Google found a golden opportunity to weaken Microsoft proposal .</p>
<p>Now with the two weeks experimental period is coming to an end , Followers of the subject strongly suggest that an agreement is in the horizon as the two sides have their own agenda</p>
<p>Yahoo is relaying heavily on this partnership to boost their revenues and gain the shareholders support after the failure of the Microsoft proposal after months of negotiations.</p>
<p>Also Google is in need to this partnership to deny all voices claiming that Google used this partnership to weaken Microsoft position in the takeover situation and also find more channels as Google will benefit more from this deal than anyone.</p>
<p>I think that the situation is going to a new direction with this partnership. What I really believe is that we will be hearing good news soon !!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/google-yahoo-ad-partnership-no-news-is-it-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domain names prices for .com and .net will increase starting October 1st</title>
		<link>http://www.seopulse.com/2008/05/domain-names-prices-for-com-and-net-will-increase-starting-october-1st/</link>
		<comments>http://www.seopulse.com/2008/05/domain-names-prices-for-com-and-net-will-increase-starting-october-1st/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=60</guid>
		<description><![CDATA[VeriSign Inc. has reached an agreement with ICANN to increase the prices of .com and .net domain names world wide starting October 1st, 2008.
The registry fee for .com domain names will increase from US$6.42 to $6.86, and that the registry fee for .net domain names will increase from US$3.85 to $4.23. The additional US$0.20 ICANN [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seopulse.com/wp-content/uploads/2008/05/vlogo1.gif'><img src="http://www.seopulse.com/wp-content/uploads/2008/05/vlogo1.gif" alt="verisign increase .com and .net domain name registration " title="verisign increases .com and .net registration " class="alignleft size-medium wp-image-62" /></a>VeriSign Inc. has reached an agreement with ICANN to increase the prices of .com and .net domain names world wide starting October 1st, 2008.<span id="more-60"></span></p>
<p>The registry fee for .com domain names will increase from US$6.42 to $6.86, and that the registry fee for .net domain names will increase from US$3.85 to $4.23. The additional US$0.20 ICANN fee will remain unchanged.</p>
<p>VeriSign indicated the increase is due their continual efforts to fortify the .com and .net infrastructure against cyber attacks and service disruptions. VeriSign is also increasing the capacity of its global Internet infrastructure by ten times by the year 2010.  Additionally, VeriSign will increase its daily DNS query capacity from 400 billion queries a day to over 4 trillion queries a day</p>
<p>IMHO I think we will be hearing more increases in the future as we heard last year at similar date about an increase in the .com and .net domain names. For VeriSign the sky is the limit for these increases as there is no agreement for a bounding limit of the domain name registration fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/domain-names-prices-for-com-and-net-will-increase-starting-october-1st/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mac book thieves caught in action</title>
		<link>http://www.seopulse.com/2008/05/mac-book-thieves-caught-in-action/</link>
		<comments>http://www.seopulse.com/2008/05/mac-book-thieves-caught-in-action/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac book thief]]></category>

		<guid isPermaLink="false">http://www.seopulse.com/?p=58</guid>
		<description><![CDATA[
An Australian victim of  burglary was able to take a photo of the thieves who stole her Mac Book by connecting remotely to her laptop from another Mac book through a service offered by Apple Inc. Called back to My Mac. A paid service (worth every penny) offered to all subscribers to .Mac services.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seopulse.com/wp-content/uploads/2008/05/thief.jpg'><img src="http://www.seopulse.com/wp-content/uploads/2008/05/thief.jpg" alt="go to My Mac from .Mac services" title="Mac book thief caught in action " class="aligncenter size-medium wp-image-59" /></a><br />
An Australian victim of  burglary was able to take a photo of the thieves who stole her Mac Book by connecting remotely to her laptop from another Mac book <span id="more-58"></span>through a service offered by Apple Inc. Called back to My Mac. A paid service (worth every penny) offered to all subscribers to .Mac services.</p>
<p><a href="http://www.smh.com.au/news/technology/mac-attack-pair-caught-on-candid-webcam/2008/05/12/1210444306538.html">Read the full story at The Sunday Morning Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopulse.com/2008/05/mac-book-thieves-caught-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

